festival-grade production. transparent pricing.
expect more.
5x the laser power for $800 less than national laser companies
Because we’re local, we can deliver a premium experience without passing on travel, accommodation and shipping costs
Sound good?
Swipe to compare →
| Laser Packages | National Laser Company* |
|||
|---|---|---|---|---|
| Laser Package | 2 | 4 | 6 | |
| Lasers | 2 x 10-watt | 4 x 10-watt | 6 x 10-watt | 4 x 3-watt |
| Total laser power | 20 watts | 40 watts | 60 watts | 12 watts |
| Hazers | 2 | 4 (max coverage) | 4 (max coverage) | 2 |
| Stands | Included | Included | Included | Not Included |
| 360 degree setups** | NA | Included | Included | - |
| The local advantage | ||||
| Laser tech | Local | Local | Local | Flown in |
| Travel required | None | None | None | Yes |
| Accommodation required | None | None | None | Yes |
| Shipping required | None | None | None | Yes |
| PRICE | $1,200 | $1,800 | $2,200Best value | $3,000 |
*Comparison based on publicly listed indoor laser packages from national laser show providers as of November 2026.
**Optional 360 degree immersive setups, requires additional setup time.